| 2009 | 2010 | 2011 | 2012 | |
| Operational data | ||||
| Passengers * | 1,179,796 | 1,247,554 | 1,302,771 | 1,374,810 |
| Revenue Passengers-km (RPK) (mio) * (total) | 1.380 | 1.470 | 1.521 | 1.660 |
| Seat Load Factor | 72.9% | 73.8% | 72.4% | 73.4% |
| Number of meals served (catering) | 1,391,688 | 1,486,000 | 1,485,000 | 1,689,000 |
| Number of passengers handled at Luxembourg airport | 1,551,344 | 1,630,165 | 1,795,255 | 1,919,880 |
| Number of flight hours (for entire LG‘s fleet) | 35,837 | 35,768 | 38,147 | 37,291 |
| Freight handled (tons) | 672,114 | 735,329 | 677,913 | 638,068 |
| Personnel (on average) | 2,334 | 2,317 | 2,344 | 2,309 |
| Financial data | ||||
| Turnover (mio EUR) | 382.8 | 408.8 | 428.6 | 446.7 |
| Operating profit (mio EUR) | (7.1) | 1.8 | (2.3) | (18.2) |
| Net Result (mio EUR) | 1.3 | 8.9 | 3.6 | (10.5) |
* The total includes charter flights operated by LuxairGroup