| 2008 | 2009 | 2010 | 2011 | |
| Operational data | ||||
| Passengers * | 1,219,184 | 1,179,796 | 1,247,554 | 1,302,771 |
| Revenue Passengers-km (RPK) (mio) * (total) | 1.371 | 1.380 | 1.470 | 1.521 |
| Seat Load Factor | 73.4% | 72.9% | 73.8% | 72.4% |
| Number of meals served (catering) | 1,513,203 | 1,391,688 | 1,486,000 | 1,485,000 |
| Number of passengers handled at Luxembourg airport | 1,695,772 | 1,551,344 | 1,630,165 | 1,795,255 |
| Number of flight hours (for entire LG‘s fleet) | 36,524 | 35,837 | 35,768 | 38,147 |
| Freight handled (tons) | 810,118 | 672,1114 | 735,329 | 677,913 |
| Personnel (on average) | 2,461 | 2,334 | 2,317 | 2,344 |
| Financial data | ||||
| Turnover (mio EUR) | 416.7 | 382.8 | 408.8 | 428.6 |
| Operating profit (mio EUR) | 1.5 | (7.1) | 1.8 | (2.3) |
| Net Result (mio EUR) | 8.5 | 1.3 | 8.9 | 3.6 |
| Net Profit Ratio | 2% | 0.3% | 2.2% | (0.8%) |
| Balance Sheet Total (mio EUR) | 493.0 | 461.1 | 477.9 | 516.9 |
| Capital & Reserves (mio EUR)** | 259.5 | 260.9 | 269.8 | 324.0 |
| Capital & Reserves / Balance Sheet Total | 53.2% | 56.6% | 56.5% | 62.7% |
| Return on Equity | 3.3% | 0.5% | 3.3% | 1.1% |
* The total includes charter flights operated by LuxairGroup
** According to the "Loi du 19 décembre 2002 concernant la comptabilité et les comptes annuels des entreprises"